Sessa’s last jewel is finally here, creating a dream-like atmosphere in the form of the C68. Elegance and power are its distinguishing features. The atmosphere of the interior, characterized by a new dimension of livability, has been conceived to evoke a domestic setting without sacrificing a nautical feel. Sailing and design come together under its components that evoke everyday life, such as the kitchen and the beautifully lit wine cellar. Light is an element essential to the whole boat, and in particular to the master cabin, a real strongpoint of the C68.


| Length | 69' |
|---|---|
| Ec certifying length | 63' 1" |
| Floating lenght | 53' 11" |
| Beam | 16' 7" |
| Total height with masthead | 22' |
| Draught (with propeller) | 5' 3" |
| Draught (without propeller) | 3' 6" |
| Draught medium loading | 3' 3" |
| Floating height with masthead | 18' 8" |
| Displacement without loading | 30 T |
| Displacement medium loading | 32 T |
| Displacement full loading | 34 T |
| Persons capacity | 14 |
| Berths | 6+1 |
| Cabins | 3+1 |
| Toilets | 3+1 |
| Engine | 2 x man V8 1200 hp / |
| 2 x man v12 1360 hp | |
| Propulsion system | V-Drive |
| Inverter (man v8 1200 hp) | Zf 550 v |
| Inverter (man v12 1360 hp) | Zf 665 v |
| Fuel capacity | 845 Gal |
| Fresh water capacity | 264 Gal |
| Water Heater | 20.8 Gal |
| Toilet holding tank | 104 Gal |
| Building material | Vtr |
| Hull | V poliedric |
| Deadrise | 19¡ |
| Generator 230v | 16 Kw or 20,1 kw |
| Air conditioning | 55000 Btu or 72,000btu |
| Project category | A |


